According to the official county website, Mr. Davis may have misspoken, or worse, misrepresented, twisted, perverted, falsified, and distorted the facts, resulting in misinforming the taxpayers. In order to protect the reader from brain explosion due to TMI, we have restricted the following chart to the last 5 years.
For those two people who don't understand a spread sheet, we provide the following info:
REVENUE = MONEY TAKEN IN
EXPENSES = MONEY PAID OUT
DIFFERENCE = EITHER SURPLUS OR (DEFICIT)
FUND BALANCE= THE MONEY UNDER YOUR MATTRESS
We direct your attention to the table below. You will notice the numbers listed in the "Difference" column for 2005 and 2006 are not in brackets. That means there was a surplus. As you go on down the line to the year Mr. Davis took over, you will notice the entries in the "Difference" column appear in brackets each year. That means he ran a deficit FOR EACH YEAR HE HAS BEEN IN OFFICE. Remember, this information is not provided by GE&P. It comes directly from the county web site's records.
Equally important is the issue of the fund balance. Ideally, in order for the county to be considered financially sound, the fund balance should be at or near 15%. The records clearly show the fund balance taking a nose dive after Mr. Davis took office.
Now, we do have to consider one possibility to justify Mr. Davis' contention. Maybe he went to a school of economics that teaches the following theory: IF YOU DON'T SPEND ALL THE REVENUE YOU TAKE IN, YOUR BUDGET IS NOT BALANCED.
Fiscal Year Ending In | General Fund Actual Revenue | General FundActual Expenses | Difference | Unrestricted Gen Fund Balance | Fund Balance as a % of Expenses | |
2005 | 39,686,832.00 | 39,444,609.00 | 242,223.00 | 5,663,617.00 | 14.36% | |
2006 | 44,927,110.00 | 43,433,338.00 | 1,493,772.00 | 7,289,721.00 | 16.78% | |
Davis takes office mid fiscal year. | 2007 | 47,772,383.00 | 48,989,162.00 | (1,216,779.00) | 4,707,489.00 | 9.61% |
2008 | 50,422,211.00 | 50,665,667.00 | (243,456.00) | 3,780,604.00 | 7.46% | |
2009 | 50,318,592.00 | 51,033,268.00 | (714,676.00) | 4,737,383.00 | 9.28% | |
BCW&SA is a whole "nother can of worms". Later. | ||||||
Fiscal Year | Water & Sewer Operating Revenue | W&S Operating Expenses | W&S Operating Income | Unrestricted Assets (W&S Fund Balance) | ||
2005 | 21,093,980.00 | 17,874,583.00 | 4,029,397.00 | 16,807,537.00 | ||
2006 | 28,993,421.00 | 18,946,579.00 | 10,046,842.00 | 23,719,933.00 | ||
2007 | 36,015,621.00 | 22,766,139.00 | 13,249,482.00 | 24,577,089.00 | ||
2008 | 29,647,373.00 | 25,209,513.00 | 4,437,860.00 | 19,189,235.00 | ||
2009 | 34,473,703.00 | 25,726,498.00 | 8,747,205.00 | 15,041,298.00 | ||
No comments:
Post a Comment